Biomass gasifier parameter table (wood chips) | ||||||||
Serial number | Project name | Unit | Value or description | Value or description | Value or description | Value or description | Value or description | Value or description |
1 | Biogas system model | HY-LG1Q2000-B-2-1 | HY-LG1Q2500-B-2-1 | HY-LG1Q3000-B-2-1 | HY-LG1Q3750-B-2-1 | HY-LG1Q5000-B-2-1 | HY-LG1Q6250-B-2-1 | |
2 | Structure type | Fixed suction type | Fixed suction type | Fixed suction type | Fixed suction type | Fixed suction type | Fixed suction type | |
3 | Applicable boiler size | Steamed tons/h | 8 | 10 | 12 | 15 | 20 | 25 |
4 | Applicable thermal oil furnace size | kcal/h | 4.8 million | 6 million | 7.2 million | 9 million | 1.2 million | 1.5 million |
5 | Rated raw material consumption | Kg/h | ≤2000 | ≤2500 | ≤3000 | ≤3750 | ≤5000 | ≤6250 |
6 | Rated gas production | Nm³/h | ≤4600 | ≤5750 | ≤6900 | ≤8625 | ≤11500 | ≤14375 |
7 | Installed capacity | Kw | 74 | 74 | 86.5 | 90 | 104.5 | 119.5 |
8 | Area(L*W*H) | mm | 4000*8000*19000 | 4500*9500*20000 | 5000*10700*21000 | 5500*11500*22000 | 6350*12625*23000 | 8000*14000*25000 |
9 | Adiabatic flame combustion temperature | ℃ | 800-1200 | 800-1200 | 800-1200 | 800-1200 | 800-1200 | 800-1200 |
10 | Gasification efficiency | % | ≥75 | ≥75 | ≥75 | ≥75 | ≥75 | ≥75 |
11 | Gas temperature | ℃ | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
12 | Gas heating value | Kcal/Nm³ | 1100-1500 | 1100-1500 | 1100-1500 | 1100-1500 | 1100-1500 | 1100-1500 |
13 | Raw material specifications | mm | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
14 | Charcoal method | Wet rotation | Wet rotation | Wet rotation | Wet rotation | Wet rotation | Wet rotation | |
15 | Charcoal output | Kg/h | 60 | 75 | 90 | 112.5 | 150 | 187.5 |
The table parameters are for reference only, please call us for details. |