Biomass charcoal cogeneration furnace parameter table (for wood chips) | ||||||||
Serial number | Project name | Unit | Value or description | Value or description | Value or description | Value or description | Value or description | Value or description |
1 | Biogas system model | HY-LG1Q2000-B-1-1 | HY-LG1Q2500-B-1-1 | HY-LG1Q3000-B-1-1 | HY-LG1Q3750-B-1-1 | HY-LG1Q5000-B-1-1 | HY-LG1Q6250-B-1-1 | |
2 | Structure type | Fixed suction type | Fixed suction type | Fixed suction type | Fixed suction type | Fixed suction type | Fixed suction type | |
3 | Applicable boiler size | Steamed tons/h | 6 | 8 | 9 | 12 | 16 | 20 |
4 | Applicable thermal oil furnace size | kcal/h | 3.6 million | 4.8 million | 6 million | 7.2 million | 9 million | 9 million |
5 | Rated raw material consumption | Kg/h | ≤2000 | ≤2500 | ≤3000 | ≤3750 | ≤5000 | ≤6250 |
6 | Rated gas production (adjustable,for reference) | Nm³/h | 3600 | 4500 | 5400 | 6750 | ≤9000 | ≤11250 |
7 | Installed capacity | Kw | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
8 | Adiabatic flame combustion temperature | ℃ | 800-1200 | 800-1200 | 800-1200 | 800-1200 | 800-1200 | 800-1200 |
9 | Heat loss | % | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 | ≤10 |
10 | Gasification efficiency | % | 50%-75% | 50%-75% | 50%-75% | 50%-75% | 50%-75% | 50%-75% |
11 | Gas temperature | ℃ | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 | ≤200 |
12 | Gas heating value | Kcal/Nm³ | 1100-1500 | 1100-1500 | 1100-1500 | 1100-1500 | 1100-1500 | 1100-1500 |
13 | Raw material specifications | mm | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
14 | Raw material moisture content | % | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 | 20-25 |
15 | Charcoal method | Dry rotation | Dry rotation | Dry rotation | Dry rotation | Dry rotation | Dry rotation | |
16 | Charcoal output (adjustable,for reference) | Kg/h | 360 | 450 | 540 | 675 | 900 | 1125 |
The table parameters are for reference only, please call us for details. |